Recent Sales 143 properties
| Suburb | Address | Bed | Bath | Car | Land Size | Price | |
|---|---|---|---|---|---|---|---|
![]() | Rozelle | 112 Terry Street | 4 | 2 | 1 | 306sqm | SOLD $1,475,000 |
![]() | Leichhardt | 4 Lyall Street | 2 | 1 | 2 | 221sqm | SOLD $805,000 |
![]() | Rozelle | 156 Evans Street | 2 | 1 | 0 | 206sqm | SOLD Confidential |
![]() | Balmain | 12 Henry Street | 3 | 2.5 | 2 | 292sqm | SOLD $1,325,000 |
![]() | Rozelle | 71 Foucart Street | 3 | 1 | 0 | 241sqm | SOLD $945,000 |
![]() | Petersham | 4/65 Crystal Street (Located in Westbourne St) | 3 | 3 | 2 | 185sqm | SOLD $869,000 |
![]() | Lilyfield | 131 Lilyfield Road | 3 | 1 | 2 | 306sqm | SOLD Confidential |
![]() | Birchgrove | 77 Louisa Road | 5 | 2 | 1 | 360.4sqm | SOLD $2,600,000 |
![]() | Lilyfield | 28 Justin Street | 4 | 2 | 1 | 317sqm | SOLD $1,420,000 |
![]() | Drummoyne | 13a Drummoyne Avenue | 3 | 2 | 1 | 233sqm | SOLD $1,250,000 |
![]() | Newtown | 18 Holmwood Street | 3 | 1 | 1 | 142sqm | SOLD Confidential |
![]() | Petersham | 76/1-3 Coronation Avenue | 2 | 2 | 1 | 99sqm | SOLD $580,000 |
![]() | Camperdown | 406/1 Layton Street | 1 | 1 | 1 | 82sqm | SOLD $422,000 |
![]() | Rozelle | 19 Hornsey Street | 2 | 1 | 0 | SOLD $711,500 | |
![]() | Balmain | 20 Bradford Street | 4 | 2.5 | 0 | 273sqm | SOLD $1,016,000 |
![]() | Petersham | 68 Wardell Road | 3 | 2 | 1 | 240sqm | SOLD $737,000 |
![]() | Balmain | 92 Curtis Road | 2 | 1 | 0 | 127sqm | SOLD $882,500 |
![]() | Rozelle | 19 Foucart Street | 3 | 1.5 | 1 | 144sqm | SOLD $890,000 |
![]() | Lilyfield | 20 Alfred Street | 3 | 1.5 | 2 | 292sqm | SOLD $1,020,000 |
![]() | Birchgrove | 13/18a Ballast Point Road | 1 | 1 | 0 | SOLD $385,000 | |
![]() | Drummoyne | 60 Therry Street | 4 | 2 | 3 | 552sqm | SOLD Confidential |
![]() | Petersham | 4/1 Belgrave Street | 1 | 1 | 0 | 113sqm | SOLD $475,000 |
![]() | Enmore | 42 Fotheringham Street | 3 | 1 | 0 | 259sqm | SOLD $920,000 |
![]() | Annandale | 1/6 William Street | 2 | 1 | 1 | SOLD $697,500 | |
![]() | Birchgrove | 12 Ballast Point Road | 3 | 1 | 0 | 217sqm | SOLD $1,602,000 |
![]() | Balmain East | 4/123 Darling Street | 3 | 2 | 1 | 241sqm | SOLD $1,080,000 |
![]() | Leichhardt | 41 Tebbutt Street | 2 | 1.5 | 2 | 347sqm | SOLD $843,000 |
![]() | Petersham | 9/65-67 Crystal Street | 3 | 2.5 | 2 | 210sqm | SOLD Confidential |
![]() | Balmain | 3 Colgate Avenue | 4 | 2.5 | 2 | 217sqm | SOLD Confidential |
![]() | Leichhardt | 48 Flood Street | 3 | 2 | 1 | 186sqm | SOLD $840,000 |
![]() | Lilyfield | 69 White Street | 4 | 2 | 1 | 379sqm | SOLD $1,390,000 |
![]() | Balmain East | 3/26 Pearson Street | 2 | 1 | 1 | 63sqm | SOLD $545,000 |
![]() | Birchgrove | 10 Wharf Road | 4 | 2 | 2 | 368sqm | SOLD $2,350,000 |
![]() | Rozelle | 7 Merton Street | 3 | 2 | 0 | 124sqm | SOLD $1,160,000 |
![]() | Balmain | 16 College Street | 2 | 1 | 0 | 101sqm | SOLD $860,000 |
![]() | Lilyfield | 16 Eric Street | 4 | 2 | 0 | 448sqm | SOLD $1,600,000 |
![]() | Rozelle | 8/54 Hornsey Street | 2 | 1 | 1 | 73sqm | SOLD $517,000 |
![]() | Camperdown | 4/1 Cardigan Lane | 2 | 1.5 | 1 | 157sqm | SOLD $710,000 |
![]() | Balmain East | 12 Hart Street | 4 | 3 | 2 | 265sqm | SOLD Confidential |
![]() | Balmain | 114 Curtis Road | 2 | 1.5 | 1 | 325sqm | SOLD $1,042,000 |
![]() | Balmain | 8/13 Campbell Street | 1 | 1 | 1 | 56sqm | SOLD $395,000 |
![]() | Surry Hills | 201101/431 Bourke Street | 2 | 1.5 | 1 | 113sqm | SOLD $778,000 |
![]() | Birchgrove | 22A Rose Street | 3 | 2.5 | 1 | 186sqm | SOLD $1,740,000 |
![]() | Balmain | 148/20 Buchanan Street | 2 | 2 | 1 | 127sqm | SOLD $642,500 |
![]() | Balmain | 2/6 Turner Street | 2 | 1 | 1 | 65sqm | SOLD $515,000 |
![]() | Birchgrove | 27 Louisa Road | 3 | 2 | 1 | 232sqm | SOLD Confidential |
![]() | Balmain | 8/19 Glassop Street | 2 | 1 | 1 | 62sqm | SOLD $627,000 |
![]() | Lilyfield | 25 Perry Street | 2 | 1 | 2 | 208sqm | SOLD $795,000 |
![]() | Chippendale | 10/75 Buckland Street | 2 | 1 | 1 | 113sqm | SOLD $740,000 |
![]() | Rozelle | 17 Nelson Street | 2 | 1 | 0 | 139sqm | SOLD $874,000 |
![]() | Balmain | 17/15 King Street | 2 | 1 | 1 | SOLD $605,000 | |
![]() | Birchgrove | 4/30 Bay Street | 1 | 1 | 0 | 38sqm | SOLD $417,000 |
![]() | Birchgrove | 3/18 River Street | 3 | 2.5 | 2 | 406sqm | SOLD Confidential |
![]() | Balmain | 56 Mullens Street | 4 | 3 | 1 | 310sqm | SOLD Confidential |
![]() | Lilyfield | 50 Piper Street | 2 | 1 | 0 | 233sqm | SOLD $851,000 |
![]() | Annandale | 231 Young Street | 2 | 1 | 0 | 161sqm | SOLD $800,000 |
![]() | Balmain | 21 Macquarie Terrace | 2 | 1 | 0 | 169sqm | SOLD $950,000 |
![]() | Lilyfield | 24 Ainsworth Street | 2 | 1.5 | 0 | 227sqm | SOLD $710,000 |
![]() | Balmain | 6/1 Glassop Street | 2 | 1 | 1 | 60sqm | SOLD $530,000 |
![]() | Rozelle | 206/7 Warayama Place | 1 | 1 | 1 | 74sqm | SOLD $487,000 |
![]() | Leichhardt | 5/45 Henry Street (Enter Henry Street via Lilyfield Road) | 2 | 1 | 1 | 163sqm | SOLD $630,000 |
![]() | Balmain | 3 Thames Street | 2 | 1 | 0 | 69sqm | SOLD $775,000 |
![]() | Balmain | 56 Llewellyn Street | 3 | 1 | 1 | 177sqm | SOLD $920,000 |
![]() | Leichhardt | 115 Francis Street | 3 | 2 | 3 | 186sqm | SOLD $1,130,000 |
![]() | Balmain | 8/2 Ewenton Street | 3 | 2.5 | 2 | 271sqm | SOLD $1,150,000 |
![]() | Leichhardt | 50 Cary Street | 2 | 1 | 1 | 143sqm | SOLD $865,000 |
![]() | Rozelle | 11/728 Darling Street | 2 | 2 | 1 | 137sqm | SOLD $587,000 |
![]() | Rozelle | 10/728 Darling Street | 3 | 2 | 1 | 128sqm | SOLD $630,000 |
![]() | Marrickville | 96 Wardell Road | 2 | 1 | 1 | 234sqm | SOLD $795,000 |
![]() | Birchgrove | 8 Spring Street | 3 | 2.5 | 0 | 132sqm | SOLD $1,225,000 |
![]() | Lilyfield | 10 Justin Street | 3 | 1 | 2 | 297sqm | SOLD $1,100,000 |
![]() | Balmain East | 6 Hart Street | 3 | 2.5 | 2 | 252sqm | SOLD Confidential |
![]() | Balmain East | 1/9 Nicholson Street | 3 | 2 | 1 | 136sqm | SOLD $760,000 |
![]() | Lilyfield | 280B Balmain Road | 2 | 1 | 2 | 223sqm | SOLD $736,000 |
![]() | Lilyfield | 22 Alfred Street | 3 | 1.5 | 1 | 297sqm | SOLD $1,270,000 |
![]() | Balmain | 2 Broderick Street | 4 | 3.5 | 3 | 614sqm | SOLD Confidential |
![]() | Annandale | 5/1A Booth Street | 3 | 2 | 2 | 233sqm | SOLD Confidential |
![]() | Russell Lea | 1 Reims Street | 3 | 2 | 2 | 524sqm | SOLD $1,320,000 |
![]() | Rozelle | 40 Belmore Street | 2 | 1 | 0 | SOLD $785,000 | |
![]() | Rozelle | 1/2-12 Emily Street | 2 | 2.5 | 2 | 126sqm | SOLD $709,000 |
![]() | Balmain | 87 Mort Street | 2 | 1 | 2 | 314sqm | SOLD $1,220,000 |
![]() | Lewisham | 10 Barker Street | 3 | 1 | 1 | 278sqm | SOLD Confidential |
![]() | Balmain East | 11/86 Darling Street | 1 | 1 | 0 | SOLD Confidential | |
![]() | Balmain | 60 Beattie Street | 3 | 1.5 | 0 | 145sqm | SOLD $965,000 |
![]() | Balmain | 15 Roseberry Street | 2 | 2 | 0 | SOLD $876,000 | |
![]() | Stanmore | 101 Cardigan Street | 3 | 1 | 1 | 322sqm | SOLD $925,000 |
![]() | Annandale | 10 Taylor Street | 2 | 1 | 1 | 190sqm | SOLD $843,000 |
![]() | Balmain | 40/1 Hyam Street | 2 | 2 | 1 | 104sqm | SOLD Confidential |
![]() | Balmain | 5/6 Turner Street | 2 | 1 | 1 | 65sqm | SOLD $554,000 |
![]() | Annandale | 68 Young Street | 3 | 3 | 1 | 278sqm | SOLD $1,485,000 |
![]() | Rozelle | 5/3 Pine Street | 3 | 1 | 1 | 113sqm | SOLD $756,250 |
![]() | Tennyson Point | 116 Tennyson Road | 3.5 | 1.5 | 1 | 405sqm | SOLD Confidential |
![]() | Lilyfield | 11 Charlotte Street | 3 | 2 | 0 | 189sqm | SOLD $862,500 |
![]() | Rozelle | 4 Goodsir Street | 2 | 1 | 0 | 91sqm | SOLD Confidential |
![]() | Balmain | 1/98 Mullens Street | 3 | 2 | 0 | SOLD Confidential | |
![]() | Rozelle | 17 Rosser Street | 3 | 2 | 0 | 246sqm | SOLD $1,150,000 |
![]() | Birchgrove | 47 Ballast Point Road | 4 | 2.5 | 1 | 275sqm | SOLD Confidential |
![]() | Birchgrove | 195 Rowntree Street | 3 | 2.5 | 1 | SOLD $1,700,000 | |
![]() | Rozelle | 176 Evans Street | 3 | 1 | 2 | 271sqm | SOLD $955,000 |
![]() | Camperdown | 3/1-11 Broderick Street | 1 | 1 | 1 | 60sqm | SOLD $400,000 |
![]() | Annandale | 2/6 William Street | 2 | 1 | 1 | 151sqm | SOLD $751,500 |
![]() | Balmain | 82 Rosser Street | 2 | 1 | 0 | 121sqm | SOLD $835,000 |
![]() | Rozelle | 140 Foucart Street | 3 | 2 | 0 | 117sqm | SOLD $815,000 |
![]() | Birchgrove | 19 Louisa Road | 4 | 2 | 0 | 258sqm | SOLD $2,035,000 |
![]() | Birchgrove | 14A Ballast Point Road | 4 | 2.5 | 1 | 252sqm | SOLD $2,510,000 |
![]() | Lilyfield | 20 Pretoria Street | 3 | 1 | 0 | 285sqm | SOLD $805,000 |
![]() | Cabarita | 304/24 Kendall Inlet | 3 | 2 | 2 | 125sqm | SOLD $835,000 |
![]() | Leichhardt | 15 William Street | 3 | 1 | 1 | 240sqm | SOLD $967,500 |
![]() | Balmain | 15 Booth Street | 3 | 1 | 1 | 227sqm | SOLD $980,000 |
![]() | Newtown | 21 Dickson Street | 3 | 1.5 | 0 | 146sqm | SOLD Confidential |
![]() | Glebe | 1/2A Forsyth Street | 2 | 1 | 1 | 106sqm | SOLD Confidential |
![]() | Rozelle | 302/7 Yara Avenue | 1 | 1 | 1 | 78sqm | SOLD $480,000 |
![]() | Dulwich Hill | 7 Cobar Street | 2 | 1 | 1 | 338sqm | SOLD $750,350 |
![]() | Birchgrove | 104 Louisa Road | 3 | 2.5 | 2 | 478sqm | SOLD Confidential |
![]() | Leichhardt | 117 Elswick Street | 3 | 2.5 | 2 | 236sqm | SOLD Confidential |
![]() | Balmain | 48B Curtis Road | 3 | 2 | 2 | 198sqm | SOLD Confidential |
![]() | Balmain | 122/4-8 Dick Street | 2 | 2 | 1 | SOLD $667,500 | |
![]() | Rozelle | 90 Mansfield Street | 2 | 1 | 0 | 88sqm | SOLD $830,000 |
![]() | Leichhardt | 9 Cromwell Street | 2 | 1 | 0 | 101sqm | SOLD $705,000 |
![]() | Kensington | 9/68-70 Anzac Parade | 2 | 1 | 0 | 68sqm | SOLD $481,000 |
![]() | Balmain | 16 Llewellyn Street | 3 | 1.5 | 2 | 248sqm | SOLD Confidential |
![]() | Rozelle | 14 Withecombe Street | 2 | 2.5 | 0 | 176sqm | SOLD $830,000 |
![]() | Five Dock | 105/1 McKinnon Avenue | 2 | 1 | 1 | 124sqm | SOLD $535,000 |
![]() | Annandale | 4/3 Hutchinson Street | 2 | 1.5 | 1 | 90sqm | SOLD $730,000 |
![]() | Balmain | 27 Arthur Street | 4 | 2.5 | 2 | 283sqm | SOLD Confidential |
![]() | Haberfield | 67 Dobroyd Parade | 3 | 1 | 2 | 405sqm | SOLD $995,000 |
![]() | Drummoyne | 4 Tranmere Street | 5 | 2.5 | 1 | 462sqm | SOLD Confidential |
![]() | Balmain | 67 Mullens Street | 3 | 2 | 1 | SOLD $850,000 | |
![]() | Forest Lodge | 24 Lodge Street | 3 | 2.5 | 2 | 229sqm | SOLD $1,350,000 |
![]() | Leichhardt | 95 Marlborough Street | 3 | 2.5 | 2 | 230sqm | SOLD $1,340,000 |
![]() | Balmain | 1/42 Arthur Street | 2 | 1 | 0 | 46sqm | SOLD $465,000 |
![]() | Balmain | 10/440 Darling Street | 2 | 2 | 2 | 157sqm | SOLD $750,000 |
![]() | Leichhardt | 117/21-23 Norton Street | 3 | 2 | 2 | 170sqm | SOLD $670,000 |
![]() | Lilyfield | 75 Justin Street | 3 | 3 | 2 | 183sqm | SOLD $1,020,000 |
![]() | Balmain | 8/16-18 Palmer Street | 2 | 2 | 1 | 90sqm | SOLD Confidential |
![]() | Lilyfield | 18 Maida Street | 2 | 1.5 | 0 | SOLD $912,000 | |
![]() | Balmain | 19B Birchgrove Road | 3 | 3 | 0 | 152sqm | SOLD $1,020,000 |
![]() | Lilyfield | 1/7 Campbell Avenue | 2 | 1 | 0 | SOLD $499,000 | |
![]() | Rozelle | 60 Lilyfield Road | 2 | 1 | 0 | 108sqm | SOLD $830,000 |
![]() | Tennyson Point | 37 Champion Road | 4 | 2.5 | 2 | 809sqm | SOLD $1,540,000 |
![]() | Leichhardt | 48 Macauley Street | 3 | 1.5 | 1 | 219sqm | SOLD $950,000 |
![]() | Balmain | 11 Thames Street | 3 | 1 | 0 | 297sqm | SOLD $1,425,000 |
![]() | Balmain | A13/1 Buchanan Street | 2 | 2 | 1 | 134sqm | SOLD $725,000 |

_038 (1).jpg)
_023-fn.jpg)

_006-fn.jpg)
_005-fn (2).jpg)
_017.jpg)
_003f.jpg)
_001f.jpg)
_042f.jpg)
_027-fn.jpg)
foh.jpg)
_016-fn.jpg)
_001-fn.jpg)
_006.jpg)
_017-fn.jpg)
_005-fn.jpg)
_025.jpg)
_020-fn.jpg)
_031f.jpg)
_001 (1).jpg)
_020f.jpg)
_001-fn.jpg)
_040 (1).jpg)
_001.jpg)
_017.jpg)
_018-fn.jpg)
_005.jpg)
_014 (1).jpg)
_016.jpg)
_015f-2 (1).jpg)
_062f.jpg)
_001-fn.jpg)
_035.jpg)
_102.jpg)
_014.jpg)
_043.jpg)
_006.jpg)
_002-fn.jpg)
_041-1.jpg)
_002.jpg)
_002-fn.jpg)
_005new.jpg)
_034.jpg)
_001.jpg)
_001-fn.jpg)
_036.jpg)
_016-fn.jpg)
_001-fn.jpg)
_013-fn.jpg)
_002.jpg)
_007-fn.jpg)
_010-fn.jpg)

_002.jpg)
_004-fn.jpg)
_003-fn.jpg)

_010.jpg)
_007-fn.jpg)
_009-fn.jpg)
_006-fn.jpg)
_002-fn.jpg)
_001-fn.jpg)
_005-fn-1.jpg)
_015.jpg)
_028.jpg)
_013.jpg)
_009-fn.jpg)
_020_2_4_fused.jpg)
_002-fn.jpg)
_005-fn.jpg)

_007-fn.jpg)
_001-fn.jpg)
_019-1.jpg)
_027.jpg)
_001-fn.jpg)
_023.jpg)
_028.jpg)
_001.jpg)
_001-fn.jpg)
_005.jpg)
_005-fn.jpg)
_009-fn.jpg)
_001-fn.jpg)
_003-fn.jpg)
_014-fn.jpg)
_019.jpg)
_001-fn.jpg)
_024.jpg)
_006-fn.jpg)
_015-fn.jpg)
_001-fn.jpg)
_001-fn.jpg)
_010.jpg)
_001.jpg)
_142.jpg)
_049.jpg)


_002-fn.jpg)
_009.jpg)
_002.jpg)
_)_027.jpg)
_002.jpg)
_006-fn.jpg)
_014-r.jpg)
_001-fn.jpg)
_006-fn.jpg)
_025-fn.jpg)
_015-fn.jpg)
_002-fn.jpg)
_001-fn.jpg)
_045-r.jpg)
_029.jpg)

_005-fn.jpg)
_006-fn.jpg)
_013-fn.jpg)
_009-fn.jpg)
_019-r.jpg)
_004-fn.jpg)
_005-fn.jpg)
_008-fn.jpg)
_001-fn.jpg)
_019-r.jpg)
_013.jpg)
_003.jpg)
_012-r.jpg)
_014.jpg)
_002.jpg)
_012.jpg)
_014.jpg)
_023.jpg)




_009.jpg)
_003.jpg)

_008_FOH-r.jpg)
