Open Times9 properties
Inspection times for the upcoming weekend will be available Wednesday PM.

| Suburb | Address | Price | Bed | Saturday | Sunday | Extra Viewings | |
|---|---|---|---|---|---|---|---|
| Chippendale | 306/71-75 Regent Street | $350 Weekly | 1 | Open times updated Wed PM. | |||
![]() | Rozelle | 11 Cook Street | $390 Weekly | 2 | Open times updated Wed PM. | ||
| Rozelle | 15 Belmore Street | $440 Weekly | 2 | Open times updated Wed PM. | |||
| Leichhardt | 62 Hill Street | $500 Weekly | 2 | Open times updated Wed PM. | |||
![]() | Gladesville | 50 Monash Road | $560 Weekly | 3 | Open times updated Wed PM. | ||
![]() | Rozelle | 7 Alfred Street | $560 Weekly | 2 | Open times updated Wed PM. | ||
| Balmain East | 1/41 Darling Street | $590 Weekly | 1 | Open times updated Wed PM. | |||
![]() | Birchgrove | 41 Grove Street | $600 Weekly | 2 | Open times updated Wed PM. | ||
![]() | Leichhardt | 93 Elswick Street | $600 Weekly | 2 | Open times updated Wed PM. |






