Search Results 8 properties

SORT BY
- Price
- Suburb
- Bedrooms
- Date Listed
| Suburb | Address | Description | Price | Bed | Bath | Car | ||
|---|---|---|---|---|---|---|---|---|
| Dulwich Hill | 16/99 The Boulevard | Situated in a security block and located on the second floor sits this well sized two bedroom apartment. | $380 Weekly | 2 | 1 | 1 | ||
| Chippendale | 506/71-77 Regent Street | Located on the fifth floor is this large studio apartment features an elevated bedroom with large built in wardrobe. | $430 Weekly | 1 | 1 | 0 | ||
![]() | Rozelle | 54 Alfred Street | This freestanding home located in the heart of Rozelle offers elegant features and generous easy maintenance gardens. | $580 Weekly | 2 | 1 | 0 | |
| Balmain | 5 McDonald Street | Completely renovated terrace located in the heart of Balmain, capturing natural light and offering sophisticated modern finishes throughout. | $720 Weekly | 2 | 1 | 0 | ||
![]() | Newtown | 18 Holmwood Street | This classic semidetached Federation residence boasts impeccable recent renovations and one of Newtown's very best locations. | $750 Weekly | 3 | 1 | 1 | |
![]() | Balmain | 31A Palmer Street | Well presented two bedroom home with swimming pool in the heart of Balmain. | $750 Weekly | 2 | 1.5 | 1 | |
| Hunters Hill | 6/3-7 Luke Street | Situated in a quiet, tree lined street nestled amongst a boutique complex this three bedroom townhouse is ready for the taking. | $875 Weekly | 3 | 2.5 | 1 | ||
| Rozelle | 100 Foucart Street | This striking two level freestanding home offers flawless quality, landscaped garden, spacious interiors and remote control lock up garage. | $1,200 Weekly | 4 | 2 | 1 |


_006_54.jpg)

