Recent Sales 29 properties
| Date Sold | Suburb | Address | Bed | Bath | Car | Land Size | Price | |
|---|---|---|---|---|---|---|---|---|
| Tuesday 9 March 2010 | ![]() | Balmain | 42 Church Street | 3 | 2.5 | 0 | 120sqm | SOLD $1,250,000 |
| Saturday 6 March 2010 | ![]() | Balmain | 9/440 Darling Street | 2.5 | 2 | 1 | 116sqm | SOLD Confidential |
| Saturday 6 March 2010 | ![]() | Balmain | 8 Elliott Street | 2 | 1 | 0 | 84sqm | SOLD $688,000 |
| Thursday 4 March 2010 | ![]() | Balmain | 2/124-126 Beattie Street | 2 | 2 | 1 | SOLD $950,000 | |
| Saturday 27 February 2010 | ![]() | Balmain | 55 Palmer Street | 3 | 2.5 | 2 | 190sqm | SOLD $865,000 |
| Wednesday 24 February 2010 | ![]() | Gladesville | 4/31-33 Pearson Street | 2 | 1 | 1 | 86sqm | SOLD $434,000 |
| Saturday 20 February 2010 | ![]() | Leichhardt | 8 Allen Street | 2 | 1 | 0 | 160sqm | SOLD $705,000 |
| Saturday 20 February 2010 | ![]() | Annandale | 73 Young Street | 2 | 1 | 1 | 145sqm | SOLD $710,000 |
| Friday 19 February 2010 | ![]() | Drummoyne | 5 Formosa Street | 2 | 1 | 1 | 260sqm | SOLD $816,500 |
| Saturday 13 February 2010 | ![]() | Leichhardt | 62 Hill Street | 2 | 1 | 0 | 114sqm | SOLD $605,000 |
| Saturday 13 February 2010 | ![]() | Dulwich Hill | 64/10-14 Terry Road | 3 | 2 | 2 | 195sqm | SOLD $860,000 |
| Saturday 13 February 2010 | ![]() | Leichhardt | 143 Catherine Street | 3 | 1 | 0 | 92sqm | SOLD $720,000 |
| Saturday 13 February 2010 | ![]() | Birchgrove | 11/2-6 Louisa Road | 2 | 1.5 | 1 | 86sqm | SOLD $900,000 |
| Friday 12 February 2010 | ![]() | Birchgrove | 5/30 Bay Street | 1 | 1 | 0 | 33sqm | SOLD $365,000 |
| Saturday 6 February 2010 | ![]() | Balmain | C401/23 Colgate Avenue | 2 | 2 | 1 | 101sqm | SOLD $805,000 |
| Monday 25 January 2010 | ![]() | Glebe | 22 Queen Street | 2 | 1 | 1 | 101sqm | SOLD $677,000 |
| Saturday 23 January 2010 | ![]() | Lilyfield | 359 Balmain Road | 3 | 1 | 0 | 157sqm | SOLD Confidential |
| Friday 22 January 2010 | ![]() | Drummoyne | 302/1 Roseby Street | 3 | 3 | 2 | SOLD $1,370,000 | |
| Friday 22 January 2010 | Balmain | 1A Bayville Street | 3 | 2.5 | 1 | SOLD $1,110,000 | ||
| Wednesday 20 January 2010 | ![]() | Balmain | 178 Beattie Street | 3 | 3.5 | 2 | 158sqm | SOLD Confidential |
| Tuesday 19 January 2010 | ![]() | Rozelle | 4/35 Terry Street | 2 | 2 | 2 | 188sqm | SOLD $756,000 |
| Tuesday 19 January 2010 | ![]() | Lilyfield | 4 Ryan Street | 3 | 2 | 0 | SOLD Confidential | |
| Wednesday 6 January 2010 | ![]() | Balmain East | 108b Darling Street | 3 | 2.5 | 1 | SOLD $1,525,000 | |
| Saturday 19 December 2009 | ![]() | Birchgrove | 22 Rose Street | 3 | 2.5 | 1 | 185sqm | SOLD Confidential |
| Wednesday 16 December 2009 | ![]() | Petersham | 33 Brighton Street | 4 | 4 | 1 | SOLD $1,120,000 | |
| Tuesday 15 December 2009 | ![]() | Balmain | 45 Palmer Street | 3 | 2 | 1 | 145sqm | SOLD $1,225,000 |
| Tuesday 15 December 2009 | ![]() | Birchgrove | 23 Dock Road | 3 | 3.5 | 1 | 171sqm | SOLD Confidential |
| Saturday 12 December 2009 | ![]() | Birchgrove | 11/45 Wharf Road | 3 | 2.5 | 3 | SOLD $1,830,000 | |
| Friday 11 December 2009 | ![]() | Hunters Hill | 42 Bonnefin Road | 4 | 3.5 | 2 | 687sqm | SOLD $1,585,000 |

_007-r_42.jpg)
_005-r_9at440.jpg)
_003-r_8.jpg)
_001-r_2at124.jpg)
_010-r_55.jpg)
_003-r.jpg)
_002-r_8.jpg)
_007-r_23.jpg)
_007-r_5.jpg)
_010-r_62.jpg)
_004-r_64at10to14.jpg)
_001.jpg)
_006-r_11at2to6.jpg)
_005-r_5at30.jpg)
_012-r_c401at23_LocationShot.jpg)
_004-r_22.jpg)
_014-r_359.jpg)
_001.jpg)
_101.jpg)
_001-r.jpg)
_21_4.jpg)
_010-r_108b.jpg)
_018-r1.jpg)
_002-r.jpg)
_013-r1.jpg)
_028_23.jpg)

_019-r.jpg)